Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Burns Valley School | PK - 07 | 540 | 22 | 95422 |
Cobb Mountain Elementary School | KG - 06 | 135 | 22 | 95426 |
Coyote Valley Elementary School | KG - 06 | 420 | 23 | 95461 |
Konocti Preschool | PK - PK | 0 | 0 | 95457 |
Lower Lake Elementary School | PK - 07 | 750 | 23 | 95457 |
Minnie Cannon Elementary School | KG - 06 | 177 | 20 | 95461 |
Pomo School | PK - 07 | 650 | 19 | 95422 |
Pope Valley Elementary School | KG - 08 | 52 | 13 | 94567 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Middletown Middle School | 07 - 08 | 221 | 16 | 95461 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Lower Lake High School | 08 - 12 | 966 | 19 | 95457 |
Middletown High School | 09 - 12 | 400 | 16 | 95461 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Blue Heron School | 09 - 11 | 35 | 35 | 95457 |
Carle (william C.) High (continuation) School | 09 - 12 | 95 | 12 | 95457 |
Clearlake Creativity | KG - 12 | 22 | 7 | 95422 |
Highlands Academy | 02 - 08 | 17 | 8 | 95457 |
Konocti Adult | 13 - 13 | 0 | 0 | 95457 |
Konocti Education Center | 04 - 12 | 450 | 17 | 95422 |
Lake County International Charter School | KG - 08 | 79 | 20 | 95461 |
Loconoma Valley High School | 09 - 12 | 12 | 5 | 95461 |
Richard H. Lewis Alternative School | KG - 12 | 50 | 9 | 95422 |
City | County | |
---|---|---|
Population | 1,082 | 65,834 |
Population Density | 406 | 52 |
Median Age | 50.5 | 45.6 |
People per Household | 2.4 | 2.4 |
Median Household Income | 37,889 | 44,444 |
Average Income per Capita | 23,512 | 25,729 |
Lower Lake is located in California. Lower Lake, California has a population of 1,082. Lower Lake is less family-centric than the surrounding county with 21% households with children. The county percentage for households with children is 24%.
The median household income in Lower Lake, California is $37,889. The median household income for the surrounding county is $44,444 compared to the national median of $61,963. The median age of people living in Lower Lake is 50.5 years.
The average high temperature in July is 90.4 degrees, with an average low temperature in January of 31.8 degrees. The annual precipitation is 27.99.
Better Homes & Gardens Real Estate/Wine Country Group
14330 Lakeshore Dr
Clearlake, CA
(707) 994-9940
Realtors & Staff
Susan Joyner
10107 Monte Cristo
Kelseyville, CA
(707) 349-4571
Realtors & Staff
Pivniska Real Estate Group
4135 Main Street
Kelseyville, CA
(707) 245-6514
Realtors & Staff
RE/MAX Gold Napa
2450 Foothill Blvd, #K
Calistoga, CA
(707) 254-1400
Realtors & Staff
Compass - Healdsburg
109 - Mill St
Healdsburg, CA
(707) 395-3840
Realtors & Staff
W Real Estate Windsor
9240 Old Redwood Hwy, #114
Windsor, CA
(707) 636-3800
Realtors & Staff
Coldwell Banker BOV- ST Helena
1289 Main St.
St. Helena, CA
(707) 963-1152
Realtors & Staff
W Real Estate Santa Rosa
500 Bicentennial Way #310
Santa Rosa, CA
(707) 591-0570
Realtors & Staff
Berkshire Hathaway - Santa Rosa
917 College Ave
Santa Rosa, CA
(707) 483-8077
Realtors & Staff
Luxe Places International - Santa Rosa
737 4th St
Santa Rosa, CA
(415) 412-2419
Realtors & Staff