Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Brooks Elementary School | 03 - 05 | 460 | 0 | 95492 |
Helen M. Lehman Elementary School | KG - 06 | 500 | 24 | 95401 |
James Monroe Elementary School | KG - 06 | 450 | 22 | 95403 |
Mattie Washburn Elementary School | PK - 02 | 450 | 19 | 95403 |
Oak Grove Elementary/willowside Middle School | 06 - 08 | 791 | 22 | 95401 |
San Miguel Elementary School | KG - 06 | 423 | 19 | 95403 |
Steele Lane Elementary School | PK - 06 | 443 | 15 | 95403 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Hilliard Comstock Middle School | 07 - 08 | 400 | 18 | 95403 |
Mark West Charter School | 07 - 08 | 120 | 30 | 95403 |
Piner-olivet Charter School | 07 - 08 | 208 | 26 | 95403 |
Windsor Middle School | 06 - 08 | 725 | 0 | 95492 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
North West Preparatory | 07 - 12 | 80 | 22 | 95401 |
Piner High School | 09 - 12 | 1,475 | 21 | 95403 |
Santa Rosa High School | 09 - 12 | 1,827 | 21 | 95401 |
Windsor High School | 09 - 12 | 1,650 | 20 | 95492 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bridges Community Based School | KG - 12 | 49 | 19 | 95492 |
Cali Calmecac Language Academy | KG - 08 | 1,200 | 20 | 95492 |
Kid Street Learning Center Charter School | KG - 06 | 120 | 17 | 95401 |
Morrice Schaefer Charter School | KG - 06 | 301 | 0 | 95403 |
North Bay Met Academy | 09 - 12 | 75 | 0 | 95492 |
Olivet Elementary Charter School | KG - 06 | 375 | 23 | 95401 |
Pivot Charter School - North Bay | KG - 12 | 400 | 10 | 95403 |
Ridgway High (continuation) School | 10 - 12 | 280 | 9 | 95401 |
Sonoma County Special Education School | PK - UG | 311 | 0 | 95403 |
Windsor Oaks Academy | 09 - 12 | 75 | 19 | 95492 |
Zip Code | City | |
---|---|---|
Population | 27,006 | 491,934 |
Population Density | 3,716 | 312 |
Median Age | 39.2 | 41.7 |
People per Household | 3 | 2.5 |
Median Household Income | 106,779 | 85,546 |
Average Income per Capita | 41,368 | 44,105 |
Windsor is located in California. Windsor, California 95492has a population of 27,006. Windsor 95492 is more family-centric than the surrounding county with 33% households with children. The county percentage for households with children is 25%.
The median household income in Windsor, California 95492 is $106,779. The median household income for the surrounding county is $85,546 compared to the national median of $66,222. The median age of people living in Windsor 95492 is 39.2 years.
The average high temperature in July is 90.1 degrees, with an average low temperature in January of 39.3 degrees. The annual precipitation is 42.15.
AMC Realty
Windsor River Road
Windsor, CA
(707) 484-2063
Realtors & Staff
Wright Realty
8979 Conde Ln
Windsor, CA
(707) 838-3200
Realtors & Staff
W Real Estate Windsor
9240 Old Redwood Hwy, #114
Windsor, CA
(707) 636-3800
Realtors & Staff
Stone Real Estate
6165 Lockwood Dr
Windsor, CA
(707) 836-3445
Realtors & Staff
Terra Firma Real Estate - Sonoma
364 Mark West Commons Cir
Santa Rosa, CA
(707) 293-7632
Realtors & Staff
Coldwell Banker Realty - Bicentennial Santa Rosa
600 Bicentennial Way Ste 100
Santa Rosa, CA
(707) 527-8567
Realtors & Staff
Keller Williams Realty Wine Country
3562 Round Barn Cir #200
Santa Rosa, CA
(707) 978-3500
Realtors & Staff
Compass - Healdsburg
109 - Mill St
Healdsburg, CA
650-868-9188
Realtors & Staff
W Real Estate Santa Rosa
500 Bicentennial Way #310
Santa Rosa, CA
(707) 591-0570
Realtors & Staff
The Agency - Healdsburg
119 North Street
Healdsburg, CA
(707) 291-7952
Realtors & Staff